<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State semifinal updates: Nyack loses</title>
	<atom:link href="http://girlslacrosse.lohudblogs.com/2009/06/12/state-semifinal-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://girlslacrosse.lohudblogs.com/2009/06/12/state-semifinal-updates/</link>
	<description>Girls lacrosse in the Lower Hudson Valley</description>
	<lastBuildDate>Sun, 08 Nov 2009 09:34:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nyack is Back</title>
		<link>http://girlslacrosse.lohudblogs.com/2009/06/12/state-semifinal-updates/comment-page-1/#comment-2348</link>
		<dc:creator>Nyack is Back</dc:creator>
		<pubDate>Sun, 14 Jun 2009 20:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://girlslacrosse.lohudblogs.com/?p=872#comment-2348</guid>
		<description>Congrats to Nyack&#039;s
Caroline Chesterman - NY State 2009 All-Tournament Team
and Sophomore&#039;s 
Karly Walborn - 2009 Brine Stick Award - Unsung Hero
Evie Toland - 2009 NY State Sportsmanship Award</description>
		<content:encoded><![CDATA[<p>Congrats to Nyack&#8217;s<br />
Caroline Chesterman &#8211; NY State 2009 All-Tournament Team<br />
and Sophomore&#8217;s <br />
Karly Walborn &#8211; 2009 Brine Stick Award &#8211; Unsung Hero<br />
Evie Toland &#8211; 2009 NY State Sportsmanship Award</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laxfanatic</title>
		<link>http://girlslacrosse.lohudblogs.com/2009/06/12/state-semifinal-updates/comment-page-1/#comment-2225</link>
		<dc:creator>laxfanatic</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://girlslacrosse.lohudblogs.com/?p=872#comment-2225</guid>
		<description>Congrats Nyack.....You had a great run....</description>
		<content:encoded><![CDATA[<p>Congrats Nyack&#8230;..You had a great run&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laxer</title>
		<link>http://girlslacrosse.lohudblogs.com/2009/06/12/state-semifinal-updates/comment-page-1/#comment-2211</link>
		<dc:creator>laxer</dc:creator>
		<pubDate>Fri, 12 Jun 2009 16:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://girlslacrosse.lohudblogs.com/?p=872#comment-2211</guid>
		<description>I know that section 1 is not playing in class A but any updates there?</description>
		<content:encoded><![CDATA[<p>I know that section 1 is not playing in class A but any updates there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nyack Fan</title>
		<link>http://girlslacrosse.lohudblogs.com/2009/06/12/state-semifinal-updates/comment-page-1/#comment-2209</link>
		<dc:creator>Nyack Fan</dc:creator>
		<pubDate>Fri, 12 Jun 2009 16:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://girlslacrosse.lohudblogs.com/?p=872#comment-2209</guid>
		<description>Great job on an amazing season Nyack. You guys did terrific this year. Good luck next year Caroline</description>
		<content:encoded><![CDATA[<p>Great job on an amazing season Nyack. You guys did terrific this year. Good luck next year Caroline</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Gutmann</title>
		<link>http://girlslacrosse.lohudblogs.com/2009/06/12/state-semifinal-updates/comment-page-1/#comment-2207</link>
		<dc:creator>Harold Gutmann</dc:creator>
		<pubDate>Fri, 12 Jun 2009 14:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://girlslacrosse.lohudblogs.com/?p=872#comment-2207</guid>
		<description>The final score is 18-6. Caroline Chesterman had two goals and two assists to lead the Indians. Katie O&#039;Gorman scored twice and Tine Chesterman had a goal and an assist. Lindsey Powell had six goals and an assist for HFL, who led 17-3 with 10:30 remaining.</description>
		<content:encoded><![CDATA[<p>The final score is 18-6. Caroline Chesterman had two goals and two assists to lead the Indians. Katie O&#8217;Gorman scored twice and Tine Chesterman had a goal and an assist. Lindsey Powell had six goals and an assist for HFL, who led 17-3 with 10:30 remaining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Gutmann</title>
		<link>http://girlslacrosse.lohudblogs.com/2009/06/12/state-semifinal-updates/comment-page-1/#comment-2206</link>
		<dc:creator>Harold Gutmann</dc:creator>
		<pubDate>Fri, 12 Jun 2009 14:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://girlslacrosse.lohudblogs.com/?p=872#comment-2206</guid>
		<description>It&#039;s 13-2 at the half. Caroline Chesterman (free position) has the other goal for Nyack.
Shoreham-Wading River leads Carthage 8-6 in the other Class C semifinal.</description>
		<content:encoded><![CDATA[<p>It&#8217;s 13-2 at the half. Caroline Chesterman (free position) has the other goal for Nyack.<br />
Shoreham-Wading River leads Carthage 8-6 in the other Class C semifinal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Gutmann</title>
		<link>http://girlslacrosse.lohudblogs.com/2009/06/12/state-semifinal-updates/comment-page-1/#comment-2205</link>
		<dc:creator>Harold Gutmann</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://girlslacrosse.lohudblogs.com/?p=872#comment-2205</guid>
		<description>Nyack&#039;s on the board. Tina Chesterman from Caroline Chesterman, 8-1 with 12:27 remaining.</description>
		<content:encoded><![CDATA[<p>Nyack&#8217;s on the board. Tina Chesterman from Caroline Chesterman, 8-1 with 12:27 remaining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Gutmann</title>
		<link>http://girlslacrosse.lohudblogs.com/2009/06/12/state-semifinal-updates/comment-page-1/#comment-2204</link>
		<dc:creator>Harold Gutmann</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://girlslacrosse.lohudblogs.com/?p=872#comment-2204</guid>
		<description>Timeout Nyack. It&#039;s 7-0 with 15:22 left. Lindsey Powell has four goals and an assist.</description>
		<content:encoded><![CDATA[<p>Timeout Nyack. It&#8217;s 7-0 with 15:22 left. Lindsey Powell has four goals and an assist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Gutmann</title>
		<link>http://girlslacrosse.lohudblogs.com/2009/06/12/state-semifinal-updates/comment-page-1/#comment-2203</link>
		<dc:creator>Harold Gutmann</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://girlslacrosse.lohudblogs.com/?p=872#comment-2203</guid>
		<description>HFL hasn&#039;t stopped. It&#039;s 6-0 with 15:31 left. Nyack hasn&#039;t had a shot on goal yet.</description>
		<content:encoded><![CDATA[<p>HFL hasn&#8217;t stopped. It&#8217;s 6-0 with 15:31 left. Nyack hasn&#8217;t had a shot on goal yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Gutmann</title>
		<link>http://girlslacrosse.lohudblogs.com/2009/06/12/state-semifinal-updates/comment-page-1/#comment-2202</link>
		<dc:creator>Harold Gutmann</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://girlslacrosse.lohudblogs.com/?p=872#comment-2202</guid>
		<description>FHL scores twice in 20 seconds. It&#039;s 2-0 with 22:32 left</description>
		<content:encoded><![CDATA[<p>FHL scores twice in 20 seconds. It&#8217;s 2-0 with 22:32 left</p>
]]></content:encoded>
	</item>
</channel>
</rss>
